Table of Contents

Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.08.11 19:43

Tabular Output Report in Format: HTML

Building: Windy Ridge Phase 2

Environment: WINDY RIDGE AFFORDABLE HOUSING (01-01:31-12) ** Burlington International Ap VT USA TMY3 WMO#=726170

Simulation Timestamp: 2024-08-11 19:45:24


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2024-08-11 19:45:24

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kBtu] Energy Per Total Building Area [kBtu/ft2] Energy Per Conditioned Building Area [kBtu/ft2]
Total Site Energy 1501399.50 19.49 19.49
Net Site Energy 1501399.50 19.49 19.49
Total Source Energy 0.00 0.00 0.00
Net Source Energy 459428.25 5.96 5.96


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 0.306
Natural Gas 1.092
District Cooling 0.102
District Heating 3.640
Steam 0.250
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [ft2]
Total Building Area 77034.56
Net Conditioned Building Area 77034.56
Unconditioned Building Area 0.00


End Uses

Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating 412051.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 141234.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 234112.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 602265.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 43155.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 68580.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 734642.24
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 1501399.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 734642.24
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kBtu] Natural Gas [kBtu] Gasoline [kBtu] Diesel [kBtu] Coal [kBtu] Fuel Oil No 1 [kBtu] Fuel Oil No 2 [kBtu] Propane [kBtu] Other Fuel 1 [kBtu] Other Fuel 2 [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating General 412051.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 141234.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting ELECTRIC EQUIPMENT#STERLING1GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2996.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING11STFLOOR:1STFLOOR#GeneralLights 4797.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING12NDFLOOR:BEDROOMLOADS#GeneralLights 1252.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING2GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2991.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING21STFLOOR:1STFLOOR#GeneralLights 4796.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING22NDFLOOR:BEDROOMLOADS#GeneralLights 1252.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING3GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2986.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING31STFLOOR:1STFLOOR#GeneralLights 4803.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING32NDFLOOR:BEDROOMLOADS#GeneralLights 1252.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING3BONUSROOM:BONUSROOM#GeneralLights 272.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING2BONUSROOM:BONUSROOM#GeneralLights 294.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING1BONUSROOM:BONUSROOM#GeneralLights 269.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING4GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2981.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING41STFLOOR:1STFLOOR#GeneralLights 4801.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING42NDFLOOR:BEDROOMLOADS#GeneralLights 1252.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING4BONUSROOM:BONUSROOM#GeneralLights 303.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING5GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2989.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING51STFLOOR:1STFLOOR#GeneralLights 4794.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING52NDFLOOR:BEDROOMLOADS#GeneralLights 1252.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING5BONUSROOM:BONUSROOM#GeneralLights 304.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING6GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2990.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING61STFLOOR:1STFLOOR#GeneralLights 4787.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING62NDFLOOR:BEDROOMLOADS#GeneralLights 1252.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING6BONUSROOM:BONUSROOM#GeneralLights 299.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING7GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 2988.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING71STFLOOR:1STFLOOR#GeneralLights 4768.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING72NDFLOOR:BEDROOMLOADS#GeneralLights 1252.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING7BONUSROOM:BONUSROOM#GeneralLights 301.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING9GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 3023.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING91STFLOOR:1STFLOOR#GeneralLights 4766.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING92NDFLOOR:BEDROOMLOADS#GeneralLights 1253.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING9BONUSROOM:BONUSROOM#GeneralLights 297.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STRLNG10GRNDFLR:LAUNDRYLOADS#GeneralLights 3033.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING101STFLOOR:1STFLOOR#GeneralLights 4781.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING102NDFLOOR:BEDROOMLOADS#GeneralLights 1254.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING10BONUSROOM:BONUSROOM#GeneralLights 270.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING8GROUNDFLOOR:LAUNDRYLOADS#GeneralLights 3015.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING81STFLOOR:1STFLOOR#GeneralLights 4757.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING82NDFLOOR:BEDROOMLOADS#GeneralLights 1253.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#STERLING8BONUSROOM:BONUSROOM#GeneralLights 289.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:2#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:3#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:4#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:5#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:6#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD1BASEMENT:1#GeneralLights 1351.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT2#GeneralLights 3200.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT3#GeneralLights 3312.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT4#GeneralLights 3311.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT5#GeneralLights 3311.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT6#GeneralLights 3309.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD1FRSTFLR:UNIT1#GeneralLights 3297.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:2#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:3#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:4#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:5#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:6#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD2BASEMENT:1#GeneralLights 1351.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT2#GeneralLights 3205.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT3#GeneralLights 3278.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT4#GeneralLights 3279.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT5#GeneralLights 3284.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT6#GeneralLights 3307.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD2FRSTFLR:UNIT1#GeneralLights 3300.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:2#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:3#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:4#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:5#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:6#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD3BASEMENT:1#GeneralLights 1351.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT2#GeneralLights 3269.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT3#GeneralLights 3313.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT4#GeneralLights 3312.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT5#GeneralLights 3312.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT6#GeneralLights 3311.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD3FRSTFLR:UNIT1#GeneralLights 3297.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD4BASEMENT:4#GeneralLights 1409.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD4BASEMENT:3#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD4BASEMENT:2#GeneralLights 1303.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMEADOWBLD4BASEMENT:1#GeneralLights 1351.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD4FRSTFLR:UNIT4#GeneralLights 3468.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD4FRSTFLR:UNIT3#GeneralLights 3334.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD4FRSTFLR:UNIT2#GeneralLights 3326.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#NMDWBLD4FRSTFLR:UNIT1#GeneralLights 3374.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#DAYCARECENTER:DAYCARECENTER#GeneralLights 39132.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 602265.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 43155.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 68580.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 734642.24
  Water Heater 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 3.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 8.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.54
Other 7.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 19.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.54


Utility Use Per Total Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Gasoline Intensity [kBtu/ft2] Diesel Intensity [kBtu/ft2] Coal Intensity [kBtu/ft2] Fuel Oil No 1 Intensity [kBtu/ft2] Fuel Oil No 2 Intensity [kBtu/ft2] Propane Intensity [kBtu/ft2] Other Fuel 1 Intensity [kBtu/ft2] Other Fuel 2 Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 3.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 8.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.54
Other 7.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 19.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.54


Electric Loads Satisfied

Electricity [kBtu] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 1501399.501 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 1501399.501 100.00
     
Total On-Site and Utility Electric Sources 1501399.501 100.00
Total Electricity End Uses 1501399.501 100.00


On-Site Thermal Sources

Heat [kBtu] Percent Heat [%]
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 34116.51 3.21
Air to Air Heat Recovery for Heating 1029260.30 96.79
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 1063376.82 100.00


Water Source Summary

Water [gal] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 734642.24 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 734642.24 100.00
Total Water End Uses 734642.24 100.00


Setpoint Not Met Criteria

Degrees [deltaF]
Tolerance for Zone Heating Setpoint Not Met Time 2.00
Tolerance for Zone Cooling Setpoint Not Met Time 2.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 5342.33


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Component Sizing Summary
Climatic Data Summary
Envelope Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Energy Meters
LEED Summary

WaterHeaterReportMonthly

| PHASE 2 DHW LOOP 1 WATER HEATER |

Tariff Report

| HINESBURG WATER WASTEWATER RATES |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2024-08-11 19:45:24

General

Value
Program Version and Build EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.08.11 19:43
RunPeriod WINDY RIDGE AFFORDABLE HOUSING (01-01:31-12)
Weather File Burlington International Ap VT USA TMY3 WMO#=726170
Latitude [deg] 44.47
Longitude [deg] -73.2
Elevation [ft] 331.38
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 81542.31 28590.60 18362.29 16226.71 18362.71
Above Ground Wall Area [ft2] 66875.02 24164.69 14986.90 12081.08 15642.34
Window Opening Area [ft2] 11826.11 2332.13 3571.49 2679.37 3243.12
Gross Window-Wall Ratio [%] 14.50 8.16 19.45 16.51 17.66
Above Ground Window-Wall Ratio [%] 17.68 9.65 23.83 22.18 20.73


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 74338.37 24327.92 16914.39 16181.25 16914.81
